<?xml version="1.0" encoding="ISO-8859-1"?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>GSA Auto SoftSubmit v4.85 http://www.gsa-online.de/eng/softsubmit.html</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Chain Reaction Ecommerce, 
Inc</Company_Name>
		<Address_1>12121 Little Road Suite 314</Address_1>
		<Address_2 />
		<City_Town>Hudson</City_Town>
		<State_Province>Florida</State_Province>
		<Zip_Postal_Code>34667</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://creloaded.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Chain Reaction Ecommerce, Inc</Author_First_Name>
			<Author_Last_Name>Chain Reaction Ecommerce, Inc</Author_Last_Name>
			<Author_Email>softsubmit@creloaded.com</Author_Email>
			<Contact_First_Name>Chain Reaction Ecommerce, Inc</Contact_First_Name>
			<Contact_Last_Name>CRE 
Loaded Project</Contact_Last_Name>
			<Contact_Email>softsubmit@creloaded.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>softsubmit@creloaded.com</Sales_Email>
			<Support_Email>softsubmit@creloaded.com</Support_Email>
			<General_Email>softsubmit@creloaded.com</General_Email>
			<Sales_Phone>800-609-2141 123</Sales_Phone>
			<Support_Phone>800-609-2141</Support_Phone>
			<General_Phone>800-609-2141</General_Phone>
			<Fax_Phone>770-234-5352</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Checkout Success 
Order Monitor Module</Program_Name>
		<Program_Version>6.2</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>35.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Commercial</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install Only</Program_Install_Support>
		<Program_OS_Support>Not Applicable</Program_OS_Support>
		<Program_Language>English,Russian,Spanish</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Categories>Web Development::E-Commerce, Commercial Web Site Programs, Development Tools</Program_Categories>
		<Program_Category_Class>Web Development::E-Commerce</Program_Category_Class>
		<Program_System_Requirements>Internet Broswer</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>9600000</File_Size_Bytes>
			<File_Size_K>9375</File_Size_K>
			<File_Size_MB>9.16</File_Size_MB>
			<Filename_Versioned>cs
om62.html</Filename_Versioned>
			<Filename_Previous>cs
om61.html</Filename_Previous>
			<Filename_Generic>cs
om.html</Filename_Generic>
			<Filename_Long>checkout_success___order_monitor_module.html</Filename_Long>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
		<Awards />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>Y</Includes_DirectX>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>CRE Loaded (TM) Checkout Success, Order Status Monitor Module, CRE Loaded Add-On Module, Shopping Cart, Online Store, Customizable</Keywords>
			<Char_Desc_45>Checkout (TM) Success Order Monitor Module</Char_Desc_45>
			<Char_Desc_80>CRE Loaded (TM) Checkout Success Order Status Monitor Module, Auto Processing</Char_Desc_80>
			<Char_Desc_250>CRE Loaded (TM) Order Status Monitor you can set basic order criteria for automatic processing, calling for specified orders to trigger a manual verification process. Helps Prevent the Processing of Fraudulent Orders. Customizable. Robust. Add- On.</Char_Desc_250>
			<Char_Desc_450>CRE Loaded (TM) Order Status Monitor Module for Your CRE Loaded Ecommerce Shopping Cart and Online Store Helps Prevent the processing of Fraudulent Orders. With CRE Order Status Monitor you can set basic order criteria for automatic processing, calling for specified orders to trigger a manual verification process. Save yourself the hassle of dealing with fraudulent orders after the fact; catch them early with Order Status Monitor. Robust.</Char_Desc_450>
			<Char_Desc_2000>CRE Loaded (TM) Order Status Monitor Module for Your CRE Loaded Ecommerce Shopping Cart and Online Store Helps Prevent the Processing of Fraudulent Orders. With CRE Order Status Monitor you can set basic order criteria for automatic processing, calling for specified orders to trigger a manual verification process. Here's how it works. You set the trigger criteria based on total order amount, total order weight and/or billing/shipping address Mismatch. The module changes matching orders to a "pending" status and calls for manual verification. When triggered, a custom message page (which you create in the CRE Loaded Content Manager tool is displayed to the customer at the end of the order informing them of the verification process. An email is sent to alert you that an order is pending and requires manual verification. Once the order is verified, you simply change the order status and process the order accordingly. If an order is not valid, you can void any real time payments and cancel shipment of the product. When used in conjunction with the CRE File Distribution Management System (FDMS), orders that have downloads are secure until you change the order status, which automatically releases the order. CRE Loaded Pro B2B Ecommerce shopping carts also let you determine which Customer Groups are affected by this module to allow your trusted customers to process orders without monitoring. Save yourself the hassle of dealing with fraudulent ordersafter the fact; catch them early with Order Status Monitor for your CRE Loaded online store. This module will help you to identify orders which may require special attention. Be sure your verification measures are in compliance with any requirements set by your merchant account/payment gateway vendors and all applicable state, federal and international law.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.creloaded.com/Add-On_Modules/c22/p145/CRE_Checkout_Success_Order_Status_Monitor_Module/product_info.html</Application_Info_URL>
			<Application_Order_URL>http://www.creloaded.com/Add-On_Modules/c22/p145/CRE_Checkout_Success_Order_Status_Monitor_Module/product_info.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.creloaded.com/images/cre_cs_ord_status.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.creloaded.com/images/cre_cs_ord_status.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.creloaded.com/cosordstam.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.creloaded.com/Add-On_Modules/c22/p145/CRE_Checkout_Success_Order_Status_Monitor_Module/product_info.html</Primary_Download_URL>
			<Secondary_Download_URL>http://www.creloaded.com/Add-On_Modules/c22/p145/CRE_Checkout_Success_Order_Status_Monitor_Module/product_info.html</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Software is available via download at 
publishers website: http://creloaded.com Product is delivered in digital file 
downloaded. All subsequent patches are also available in the same location.</Distribution_Permissions>
		<EULA>Licensed under GNU GPL. CRE Loaded (TM) is the trademark of Chain Reaction 
Ecommerce, Inc.</EULA>
	</Permissions>
	<RoboSoft>
		<Publish_on_CD>TRUE</Publish_on_CD>
	</RoboSoft>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<Simtel>
		<Simtel_FORM>Y</Simtel_FORM>
		<SIMTEL_FORM_VER>1.6 11/26/2002</SIMTEL_FORM_VER>
		<Simtel_Platform>Select - Other Platform (blank)</Simtel_Platform>
		<Simtel_Category>Commercial Web Site Programs</Simtel_Category>
	</Simtel>
	<Press_Release>
		<Press_Release>For immediate release

Press Contact: Chain Reaction Ecommerce, Inc CRE 
Loaded Project
Chain Reaction Ecommerce, 
Inc
12121 Little Road Suite 314

34667 Hudson
United States

E-Mail: softsubmit@creloaded.com
Phone: 800-609-2141
Fax: 770-234-5352



Checkout Success 
Order Monitor Module - Web Development / E-Commerce Software
-------------------------------------------------------------------------------

Chain Reaction Ecommerce, 
Inc has announced Checkout Success 
Order Monitor Module.

CRE Loaded (TM) Order Status Monitor Module for Your CRE Loaded Ecommerce Shopping Cart and Online Store Helps Prevent the Processing of Fraudulent Orders. With CRE Order Status Monitor you can set basic order criteria for automatic processing, calling for specified orders to trigger a manual verification process. Here's how it works. You set the trigger criteria based on total order amount, total order weight and/or billing/shipping address Mismatch. The module changes matching orders to a "pending" status and calls for manual verification. When triggered, a custom message page (which you create in the CRE Loaded Content Manager tool is displayed to the customer at the end of the order informing them of the verification process. An email is sent to alert you that an order is pending and requires manual verification. Once the order is verified, you simply change the order status and process the order accordingly. If an order is not valid, you can void any real time payments and cancel shipment of the product. When used in conjunction with the CRE File Distribution Management System (FDMS), orders that have downloads are secure until you change the order status, which automatically releases the order. CRE Loaded Pro B2B Ecommerce shopping carts also let you determine which Customer Groups are affected by this module to allow your trusted customers to process orders without monitoring. Save yourself the hassle of dealing with fraudulent ordersafter the fact; catch them early with Order Status Monitor for your CRE Loaded online store. This module will help you to identify orders which may require special attention. Be sure your verification measures are in compliance with any requirements set by your merchant account/payment gateway vendors and all applicable state, federal and international law.

Pricing and Availability
------------------------

Checkout Success 
Order Monitor Module runs under Not Applicable and costs $35.00 (US). Licensed users are entitled to the fully-functional copy of the software.
Further information on the product, as well as its free evaluation copy is available from http://www.creloaded.com/Add-On_Modules/c22/p145/CRE_Checkout_Success_Order_Status_Monitor_Module/product_info.html. The program comes with an installer for easy usage.
The user interface is availabe in different languages (English, Russian, Spanish).


About Chain Reaction Ecommerce, 
Inc
-------------------------------------
Chain Reaction Ecommerce, 
Inc is located in Hudson, United States.For further information about Chain Reaction Ecommerce, 
Inc visit http://creloaded.com. You will also find all contact information as well as a profil there.


###


NOTE TO EDITORS: Please, let us know if you have questions or would like any additional information on Checkout Success 
Order Monitor Module. Contact Chain Reaction Ecommerce, Inc CRE 
Loaded Project at softsubmit@creloaded.com to get more information. A registration key is available upon request to all editors considering a review.


Product page link: http://www.creloaded.com/Add-On_Modules/c22/p145/CRE_Checkout_Success_Order_Status_Monitor_Module/product_info.html
Download link: http://www.creloaded.com/Add-On_Modules/c22/p145/CRE_Checkout_Success_Order_Status_Monitor_Module/product_info.html (9.16 Mb)
Screenshot: http://www.creloaded.com/images/cre_cs_ord_status.gif
PAD File: http://www.creloaded.com/cosordstam.xml
Company website: http://creloaded.com
E-Mail: softsubmit@creloaded.com</Press_Release>
		<Headline>Checkout Success Order Monitor Module v6.2 - Web Development::E-Commerce Software</Headline>
	</Press_Release>
	<DeuPAD>
		<DeuPAD_Extension_Version>2.00</DeuPAD_Extension_Version>
		<DeuPAD_Extension_Info>DeuPad extention was added for compatibility reason. PAD was edited with GSA Auto SoftSubmit at www.gsa-online.de.</DeuPAD_Extension_Info>
		<SAVE_Member>N</SAVE_Member>
		<SAVE_Member_Number />
		<Program_Cost_EUR>25.36</Program_Cost_EUR>
	</DeuPAD>
</XML_DIZ_INFO>
